<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KiteDesk</title>
	<atom:link href="http://www.kitedesk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kitedesk.com</link>
	<description>Expanding your network</description>
	<lastBuildDate>Thu, 16 May 2013 22:31:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Announcing KiteDesk 1.0 for Mobile and Web</title>
		<link>http://www.kitedesk.com/announcing-kitedesk-1-0-for-mobile-and-web/</link>
		<comments>http://www.kitedesk.com/announcing-kitedesk-1-0-for-mobile-and-web/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 09:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlogRoll]]></category>

		<guid isPermaLink="false">http://salesdesk.davermont.com/?p=395</guid>
		<description><![CDATA[Launch Today we are announcing the launch of KiteDesk 1.0 with our Web application exiting beta and our new native iOS application now available in the AppStore. New in version 1.0 is full support for Yahoo and Facebook.  Now you can read your messages from Facebook, Gmail, and Yahoo all in the same place and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Launch</strong></p>
<p>Today we are announcing the launch of KiteDesk 1.0 with our Web application exiting beta and our new native iOS application now available in the <a title="KiteDesk" href="https://itunes.apple.com/us/app/kitedesk/id590530685?mt=8">AppStore</a>.</p>
<p>New in version 1.0 is full support for Yahoo and Facebook.  Now you can read your messages from Facebook, Gmail, and Yahoo all in the same place and view the people and contacts from all of those accounts plus twitter at the same time.</p>
<p><strong>Your Personal Cloud Manager</strong></p>
<p><a href="http://www.kitedesk.com/wp-content/uploads/2013/02/PersonalCloud.png"><img class="size-full wp-image-2819 alignleft" alt="PersonalCloud" src="http://www.kitedesk.com/wp-content/uploads/2013/02/PersonalCloud.png" width="329" height="252" /></a>Today our technology addresses us as a set of loosely connected accounts, each with some portion of the information and capabilities we have access to, but none of them delivering the whole picture.  KiteDesk is designed to put you in the center of your digital life, and to integrate your favorite services at home, and at work.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>The Features You Will Love</strong></p>
<p>KiteDesk delivers the features you need to be more organized and productive while giving you a great consumption experience on both mobile and web.</p>
<p><a href="http://www.kitedesk.com/wp-content/uploads/2013/02/Features.png"><img class="size-full wp-image-2823 alignleft" alt="Features" src="http://www.kitedesk.com/wp-content/uploads/2013/02/Features.png" width="532" height="110" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Give it a Try</strong></p>
<p><strong></strong>KiteDesk is free to use, and easy to set up.  You don&#8217;t even have to create a KiteDesk account, just log in with any of your existing cloud accounts.  Give it a try&#8230; You will be amazed to see everything in one place, automatically linked together. And let us know what you think, we are already looking forward to delivering the next set of services and features.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitedesk.com/announcing-kitedesk-1-0-for-mobile-and-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KiteDesk Announces Public Beta</title>
		<link>http://www.kitedesk.com/kitedesk-announces-public-beta/</link>
		<comments>http://www.kitedesk.com/kitedesk-announces-public-beta/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 13:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlogRoll]]></category>

		<guid isPermaLink="false">http://salesdesk.davermont.com/?p=392</guid>
		<description><![CDATA[KiteDesk 1.0 Public Beta Today KiteDesk is announcing the immediate availability of our public beta. We are excited to reach this milestone, and incredibly grateful to our early beta users for all of the great feedback along the way. I wanted to take this opportunity to highlight our perspective on the personal cloud space and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>KiteDesk 1.0 Public Beta</strong><br />
Today KiteDesk is announcing the immediate availability of our public beta. We are excited to reach this milestone, and incredibly grateful to our early beta users for all of the great feedback along the way. I wanted to take this opportunity to highlight our perspective on the personal cloud space and to discuss our motivations for creating KiteDesk in the first place. I would also like to describe our current features, and talk a bit about what we are working on next.</p>
<p><strong>Connecting YOU to the Cloud</strong><br />
The fundamental, foundational concept that drove us to create KiteDesk is that each person has a unique set of information and computing capabilities at their disposal but no unified way of working with or managing the most basic real world concepts in their lives, like messages, posts, events, people, places, products, &amp; files. These concepts, or a subset of them, are present in almost every consumer and enterprise application you use. Google, Twitter, Facebook, LinkedIn, Dropbox, Box, SalesForce, Asana, custom enterprise apps, the list goes on. And even though you, as a person, have accounts that grant you access to these systems, you still can’t get a single, clean, integrated view of this data, or perform common tasks like messaging, posting, file sharing, across the boundaries of these offerings. This is especially true when moving between different devices, operating systems &amp; platforms.</p>
<p><strong>Personalized Information</strong><br />
The term Personal Cloud is a little bit loaded today. Some use it to refer to ‘cloud like’ capabilities being delivered by personal hardware, drives etc. Others use it to refer to the ecosystem of cloud based file storage and management services and systems. The emerging perspective on personal cloud is the one that we promoted at our founding which defines it as “personalized access to information and capabilities delivered through cloud based services to any device.” Our mission is to be the interface to your personal cloud.</p>
<p><strong>APIs vs Apps</strong><br />
Research has found the people will use a relatively small number of applications consistently. With App Stores filled with hundreds of thousands of apps, we think that the world needs fewer more integrated apps, vs a great number of less integrated apps.</p>
<p>KiteDesk uses the public API’s from your favorite services, and standards like IMAP, VCard, ICalendar to weave together a powerful, simple and unified experience. KiteDesk is designed to be your personal information integration system, letting you choose which services can contribute to your experience.</p>
<p><strong>Main Features</strong><br />
KiteDesk starts with the concepts that are most commonly used across all systems: people, messages, posts, files, events, places and companies. From your existing accounts and your favorite consumer and enterprise services, KiteDesk links all of your data together, regardless of its original source. The account and data linking is done automatically in a simple and intuitive application that enables users to create, manage, search and share their data. Everywhere that data is presented in the application, all of the connections are shown. For instance, when looking at a calendar event, the user sees and can navigate through all of the connected people and related data. Click a single guest or all guests, and KiteDesk automatically creates a &#8220;Stream&#8221; of associated email exchanges, files, tweets, other appointments and more. Users can also create their own custom Streams using their own criteria to filter and organize the information as desired.</p>
<p>KiteDesk also offers the ability to perform the most common tasks, like sending messages, updating posts, sharing and editing files, and searching all of your cloud based information at once. Because KiteDesk was designed to work with all of your cloud services, we&#8217;ve built in the features to simplify tasks that are cumbersome and complex today. For example, in KiteDesk you can drag and drop between file providers like Google and Dropbox, add attachments from any file provider straight to an email, save directly from an email to any file provider, and much more. These features radically increase productivity and make life simpler. KiteDesk truly changes how people use the cloud.</p>
<p><strong>Our Next Steps</strong><br />
KiteDesk is committed to delivering your cloud based information to all of your devices. We started with an HTML5 based client, and now we are working on our native iOS application. We are also working to integrate as many of your favorite services as we can, as quickly as possible. We are moving on to Facebook and LinkedIn next, but if you have a vote, log into KiteDesk and choose the Submit Feedback option to let us know.</p>
<p><strong>Launching Your Kite</strong><br />
We are excited to get your feedback. I hope you will join us by launching your own Kite. We have a lot to do, and in many ways we are just getting started, but we hope you like what we have for you so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitedesk.com/kitedesk-announces-public-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you see today&#8217;s writeup in TechCrunch?</title>
		<link>http://www.kitedesk.com/did-you-see-todays-writeup-in-techcrunch/</link>
		<comments>http://www.kitedesk.com/did-you-see-todays-writeup-in-techcrunch/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 13:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salesdesk.davermont.com/?p=389</guid>
		<description><![CDATA[Great article about KiteDesk at TechCrunch today! It&#8217;s always nice to get some buzz about the product out there, and if it comes with some good feedback, so much the better! &#160;]]></description>
				<content:encoded><![CDATA[<p>Great article about KiteDesk at <a href="http://techcrunch.com/2012/08/31/kitedesk-goes-where-greplin-failed-aggregates-cloud-services-for-search-discovery-interoperability/" target="_blank">TechCrunch</a> today!</p>
<p>It&#8217;s always nice to get some buzz about the product out there, and if it comes with some good feedback, so much the better!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitedesk.com/did-you-see-todays-writeup-in-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video: Introducing KiteDesk</title>
		<link>http://www.kitedesk.com/new-video-introducing-kitedesk/</link>
		<comments>http://www.kitedesk.com/new-video-introducing-kitedesk/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 13:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salesdesk.davermont.com/?p=386</guid>
		<description><![CDATA[With KiteDesk you can manage your email, contacts, calendar, cloud files, tweets, and more. This video is a quick overview of some things you can do with KiteDesk.]]></description>
				<content:encoded><![CDATA[<p>With KiteDesk you can manage your email, contacts, calendar, cloud files, tweets, and more. This video is a quick overview of some things you can do with KiteDesk.</p>
<p><iframe width="904" height="509" src="http://www.youtube.com/embed/npvpuyoGzxw?feature=oembed&#038;wmode=opaque" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitedesk.com/new-video-introducing-kitedesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KiteDesk showcased at HuffPo Entrepreneurship Expo</title>
		<link>http://www.kitedesk.com/kitedesk-showcased-at-huffpo-entrepreneurship-expo/</link>
		<comments>http://www.kitedesk.com/kitedesk-showcased-at-huffpo-entrepreneurship-expo/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 13:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Shows & Conferences]]></category>

		<guid isPermaLink="false">http://salesdesk.davermont.com/?p=382</guid>
		<description><![CDATA[Big news! KiteDesk will be featured as part of the Huffington Post’s What is Working Entrepreneurship Expo in Tampa on Wed Aug 29. The Expo showcases “inspiring enterpreneurs, innovative ideas, and scalable solutions” &#8212; so yes, we think it’s a good match for us. The Entrepreneurship Expo is being held in our hometown, Tampa, during [...]]]></description>
				<content:encoded><![CDATA[<p>Big news! KiteDesk will be featured as part of the Huffington Post’s What is Working Entrepreneurship Expo in Tampa on Wed Aug 29. The Expo showcases “inspiring enterpreneurs, innovative ideas, and scalable solutions” &#8212; so yes, we think it’s a good match for us. The Entrepreneurship Expo is being held in our hometown, Tampa, during the RNC convention &#8212; it’s part of the Huffington Post’s “What Is Working” drive to focus on job creation. We’re really pleased about the opportunity to network &amp; get people excited about KiteDesk!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitedesk.com/kitedesk-showcased-at-huffpo-entrepreneurship-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KiteDesk Streams – Your Life at a Glance!</title>
		<link>http://www.kitedesk.com/kitedesk-streams-your-life-at-a-glance/</link>
		<comments>http://www.kitedesk.com/kitedesk-streams-your-life-at-a-glance/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 13:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Streams]]></category>

		<guid isPermaLink="false">http://salesdesk.davermont.com/?p=379</guid>
		<description><![CDATA[KiteDesk offers a unique Streams view of everything happening in your personal cloud. It presents the email messages from all your accounts, your calendar events, tweets, file changes, and more in a single unified view organized by date. Easily create individual streams to show specific slices of your cloud, for example just your tweets. Or [...]]]></description>
				<content:encoded><![CDATA[<p>KiteDesk offers a unique Streams view of everything happening in your personal cloud. It presents the email messages from all your accounts, your calendar events, tweets, file changes, and more in a single unified view organized by date. Easily create individual streams to show specific slices of your cloud, for example just your tweets. Or email messages from specific accounts. Or messages containing a specific keywords. Or all the above, and more!</p>
<p>Check out this video to see KiteDesk Streams in action!</p>
<p><iframe width="904" height="678" src="http://www.youtube.com/embed/kBDdoP3c5B8?feature=oembed&#038;wmode=opaque" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitedesk.com/kitedesk-streams-your-life-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to KiteDesk</title>
		<link>http://www.kitedesk.com/374/</link>
		<comments>http://www.kitedesk.com/374/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlogRoll]]></category>
		<category><![CDATA[BlogRol]]></category>

		<guid isPermaLink="false">http://salesdesk.davermont.com/?p=374</guid>
		<description><![CDATA[Today we are launching a new site for KiteDesk and we are really excited to be one step closer to getting users access to the product.  We have been in development for several months, and the product is really starting to take shape. In the next few weeks we will begin giving a few users [...]]]></description>
				<content:encoded><![CDATA[<p>Today we are launching a new site for KiteDesk and we are really excited to be one step closer to getting users access to the product.  We have been in development for several months, and the product is really starting to take shape. In the next few weeks we will begin giving a few users access so that we can begin the Beta process in earnest and we would really appreciate your feedback.</p>
<p>Our initial focus and implementation is targeted at Gmail and Google Apps Users.  If you or your company/organization use Google&#8217;s services, you will find KiteDesk to be a compelling compliment Google&#8217;s other offerings.</p>
<p>Please register for the Beta and let us know what you think.</p>
<p>Please also visit our <a title="Connect" href="/community">connect</a> page to join our communities.  We will be updating everyone on our progress and looking for your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitedesk.com/374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
